<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mauer overtakes Varitek in All-Star voting</title>
	<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/</link>
	<description>Your source for Major League Baseball</description>
	<pubDate>Tue, 24 Nov 2009 00:50:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: 113 &#187; Mauer overtakes Varitek in All-Star voting</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-33895</link>
		<dc:creator>113 &#187; Mauer overtakes Varitek in All-Star voting</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:38:17 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-33895</guid>
		<description>[...] Mauer overtakes Varitek in All-Star voting Mauer has 1,178,630 votes. Varitek 1,113,855. At first base, Boston’s Kevin Youkilis has the lead at 1,482,011, with Justin Morneau&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mauer overtakes Varitek in All-Star voting Mauer has 1,178,630 votes. Varitek 1,113,855. At first base, Boston’s Kevin Youkilis has the lead at 1,482,011, with Justin Morneau&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micah Tweeten</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-33123</link>
		<dc:creator>Micah Tweeten</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:26:52 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-33123</guid>
		<description>"T says:

June 23rd, 2008 at 2:39 pm

Mauer, Morneau, Santana and Nathan I think were the four Twins in 2007. (Maybe not Mauer, I know Morneau was though)

Hunter was the last starter in 2002 (when he stole Bonds’ homer) I don’t think he made it back to the All-Star game after that."



Hunter made it in 2007. (Did not start but made it)</description>
		<content:encoded><![CDATA[<p>&#8220;T says:</p>
<p>June 23rd, 2008 at 2:39 pm</p>
<p>Mauer, Morneau, Santana and Nathan I think were the four Twins in 2007. (Maybe not Mauer, I know Morneau was though)</p>
<p>Hunter was the last starter in 2002 (when he stole Bonds’ homer) I don’t think he made it back to the All-Star game after that.&#8221;</p>
<p>Hunter made it in 2007. (Did not start but made it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobbledygookguy</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32426</link>
		<dc:creator>gobbledygookguy</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:24:25 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32426</guid>
		<description>"According to Castrovince at MLB.com, the Indians have signed reliever Juan Rincon and infielder Tony Graffanino to minor league deals."</description>
		<content:encoded><![CDATA[<p>&#8220;According to Castrovince at MLB.com, the Indians have signed reliever Juan Rincon and infielder Tony Graffanino to minor league deals.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herb</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32425</link>
		<dc:creator>herb</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:06:30 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32425</guid>
		<description>Cuddyer doesn't seem to be very intelligent, he has a mindset of a little league player.  I think it may account for all his mental mistakes in the field and on the base paths. Maybe the team would benefit from Denard Span being the starting right fielder.</description>
		<content:encoded><![CDATA[<p>Cuddyer doesn&#8217;t seem to be very intelligent, he has a mindset of a little league player.  I think it may account for all his mental mistakes in the field and on the base paths. Maybe the team would benefit from Denard Span being the starting right fielder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy bee</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32424</link>
		<dc:creator>jimmy bee</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:08:18 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32424</guid>
		<description>sane I know, I am a So-Cal native but still there were no So-Cal teams in it this year. I root for Cal teams at that point over places like Georgia and Miami which I am not even close to being from.  Fresno is at least in the same state.  I would also consider Fresno Central Cali and not Nor-Cal.</description>
		<content:encoded><![CDATA[<p>sane I know, I am a So-Cal native but still there were no So-Cal teams in it this year. I root for Cal teams at that point over places like Georgia and Miami which I am not even close to being from.  Fresno is at least in the same state.  I would also consider Fresno Central Cali and not Nor-Cal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sane</title>
		<link>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32423</link>
		<dc:creator>sane</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:07:00 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/christensen/2008/06/23/mauer-overtakes-varitek-in-all-star-voting/#comment-32423</guid>
		<description>FIRE,
"Psychopaths? so you think some commenters are women too??"

Sorry, I'm not getting it.</description>
		<content:encoded><![CDATA[<p>FIRE,<br />
&#8220;Psychopaths? so you think some commenters are women too??&#8221;</p>
<p>Sorry, I&#8217;m not getting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
