<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Twins Notes And Lineup</title>
	<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/</link>
	<description>The latest on the Minnesota Twins</description>
	<pubDate>Mon, 23 Nov 2009 19:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: martin barrett</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66177</link>
		<dc:creator>martin barrett</dc:creator>
		<pubDate>Sun, 23 Mar 2008 09:58:08 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66177</guid>
		<description>[...] the team begins to assemble in New York: 1. Tight End Bubba Franks was just signed to a 1 ymvn.comTwins Notes And LineupTwins Notes And Lineup Posted on March 21st, 2008 ?? 9:56 AM By La Velle The Twins cut?Randy [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the team begins to assemble in New York: 1. Tight End Bubba Franks was just signed to a 1 ymvn.comTwins Notes And LineupTwins Notes And Lineup Posted on March 21st, 2008 ?? 9:56 AM By La Velle The Twins cut?Randy [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snepp</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66176</link>
		<dc:creator>snepp</dc:creator>
		<pubDate>Sun, 23 Mar 2008 07:31:23 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66176</guid>
		<description>Stats come from baseball-reference.com, if you're not using it you don't take baseball statistics seriously.

;)</description>
		<content:encoded><![CDATA[<p>Stats come from baseball-reference.com, if you&#8217;re not using it you don&#8217;t take baseball statistics seriously.</p>
<p> <img src='http://blogs2.startribune.com/blogs/neal/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinsTerritory</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66034</link>
		<dc:creator>TwinsTerritory</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:21:18 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66034</guid>
		<description>I wonder if there is no wireless there because the Pioneer Press blog has no post either.</description>
		<content:encoded><![CDATA[<p>I wonder if there is no wireless there because the Pioneer Press blog has no post either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burning Bush</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66033</link>
		<dc:creator>Burning Bush</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:20:02 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66033</guid>
		<description>No undates maybe they dont want their lap tops to get wet.</description>
		<content:encoded><![CDATA[<p>No undates maybe they dont want their lap tops to get wet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinsTerritory</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66032</link>
		<dc:creator>TwinsTerritory</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:16:17 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66032</guid>
		<description>Well, I guess we'll have to discuss here:

Anyways, Twins lead 1-0 after a half inning of play. Gomez lead off the game with a double and scored on a sac-fly by Young.

Gomez is now hitting .283 this spring.</description>
		<content:encoded><![CDATA[<p>Well, I guess we&#8217;ll have to discuss here:</p>
<p>Anyways, Twins lead 1-0 after a half inning of play. Gomez lead off the game with a double and scored on a sac-fly by Young.</p>
<p>Gomez is now hitting .283 this spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dano</title>
		<link>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66031</link>
		<dc:creator>dano</dc:creator>
		<pubDate>Sat, 22 Mar 2008 17:11:59 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/neal/2008/03/21/twins-notes-and-lineup/#comment-66031</guid>
		<description>here's the gameday site
http://mlb.mlb.com/mlb/gameday/y2007/gd.html?2008_03_22_minmlb_slnmlb_1</description>
		<content:encoded><![CDATA[<p>here&#8217;s the gameday site<br />
<a href="http://mlb.mlb.com/mlb/gameday/y2007/gd.html?2008_03_22_minmlb_slnmlb_1" rel="nofollow">http://mlb.mlb.com/mlb/gameday/y2007/gd.html?2008_03_22_minmlb_slnmlb_1</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
