<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tuesday (Statistics) edition: Wha&#8217; Happened?</title>
	<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/</link>
	<description>Exploring the soft underbelly of sports</description>
	<pubDate>Sun, 08 Nov 2009 13:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Paul Peter Paulos</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38397</link>
		<dc:creator>Paul Peter Paulos</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:31:36 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38397</guid>
		<description>I heard Brett works under Deanna's center...a rumor that one be</description>
		<content:encoded><![CDATA[<p>I heard Brett works under Deanna&#8217;s center&#8230;a rumor that one be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave MN</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38398</link>
		<dc:creator>Dave MN</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:56:44 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38398</guid>
		<description>&lt;i&gt;In fact, I think he and &lt;b&gt;Peter King&lt;/b&gt; fight for “private time” with Brett.&lt;/i&gt;

Fixed.</description>
		<content:encoded><![CDATA[<p><i>In fact, I think he and <b>Peter King</b> fight for “private time” with Brett.</i></p>
<p>Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StraightCashHomey</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38399</link>
		<dc:creator>StraightCashHomey</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:53:55 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38399</guid>
		<description>Correct me if I'm wrong, but I believe John Madden is the greatest Favre scholar of our time. In fact, I think he and Deanna fight for "private time" with Brett.</description>
		<content:encoded><![CDATA[<p>Correct me if I&#8217;m wrong, but I believe John Madden is the greatest Favre scholar of our time. In fact, I think he and Deanna fight for &#8220;private time&#8221; with Brett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Peter Paulos</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38400</link>
		<dc:creator>Paul Peter Paulos</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:19:04 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38400</guid>
		<description>I won't dignify John Madden with a response particularly since he most cowardly hides behind a nom de plume, so instead I'll offer up this nugget about stats I heard long ago...."95% percent of violent crimes are committed within 24 hours of eating bread. Bread makes people violent!"...So there, Mr. Madden, since what did a b'ball coach know about the greatest qb that ever lived ?</description>
		<content:encoded><![CDATA[<p>I won&#8217;t dignify John Madden with a response particularly since he most cowardly hides behind a nom de plume, so instead I&#8217;ll offer up this nugget about stats I heard long ago&#8230;.&#8221;95% percent of violent crimes are committed within 24 hours of eating bread. Bread makes people violent!&#8221;&#8230;So there, Mr. Madden, since what did a b&#8217;ball coach know about the greatest qb that ever lived ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jama</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38401</link>
		<dc:creator>jama</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:52:27 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38401</guid>
		<description>I got my tickets to the opener today. I will probably be the only guy there booing Hunter's return but I have always thought he was one of the most overrated players the Twins have ever had. He's up there with Punto and Mauer.</description>
		<content:encoded><![CDATA[<p>I got my tickets to the opener today. I will probably be the only guy there booing Hunter&#8217;s return but I have always thought he was one of the most overrated players the Twins have ever had. He&#8217;s up there with Punto and Mauer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan P.</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38402</link>
		<dc:creator>Ryan P.</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:39:55 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38402</guid>
		<description>I see Joker's getting us ready for the upcoming Twins season.</description>
		<content:encoded><![CDATA[<p>I see Joker&#8217;s getting us ready for the upcoming Twins season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joker</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38403</link>
		<dc:creator>Joker</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:38:05 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38403</guid>
		<description>In a way I do agree with the interception point, but at the same time, how do you judge it?  You'll always have the "Off his finger tips and just out of his reach" vs. "You touch it, you catch it" argument.  Who decides who gets charged with what?

Most over rated stat is in Baseball.  It's a pitcher's win/loss record.  How many pitchers out there go 8-12 in a season with 7 or 8 of those losses being 0-1 or 1-2 because GMs load up on pitching and spend $38 and a ham sandwitch on guys like Rondell White to come in and try to hit the ball?  How many of them get charged with a loss in the game because of plays like Bill Buckner?

"Oh, hey, and another thing, Meat. You don't know [redacted], all right? If you wanna make it to the bigs, you'll listen to me. Annie only wants you so she can boss you around, got it? So relax! Let's have some fun out here! This game's fun, OK? Fun god[redacted]. And don't hold the ball so hard, OK? It's an egg. Hold it like an egg."</description>
		<content:encoded><![CDATA[<p>In a way I do agree with the interception point, but at the same time, how do you judge it?  You&#8217;ll always have the &#8220;Off his finger tips and just out of his reach&#8221; vs. &#8220;You touch it, you catch it&#8221; argument.  Who decides who gets charged with what?</p>
<p>Most over rated stat is in Baseball.  It&#8217;s a pitcher&#8217;s win/loss record.  How many pitchers out there go 8-12 in a season with 7 or 8 of those losses being 0-1 or 1-2 because GMs load up on pitching and spend $38 and a ham sandwitch on guys like Rondell White to come in and try to hit the ball?  How many of them get charged with a loss in the game because of plays like Bill Buckner?</p>
<p>&#8220;Oh, hey, and another thing, Meat. You don&#8217;t know [redacted], all right? If you wanna make it to the bigs, you&#8217;ll listen to me. Annie only wants you so she can boss you around, got it? So relax! Let&#8217;s have some fun out here! This game&#8217;s fun, OK? Fun god[redacted]. And don&#8217;t hold the ball so hard, OK? It&#8217;s an egg. Hold it like an egg.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McHale</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38404</link>
		<dc:creator>Kevin McHale</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:10:31 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38404</guid>
		<description>I believe that the most pointless stat in today's NBA is definitely a team's win/loss record.  I don't think it is an accurate measure of a team's performance.

Also, I hate stats that show a team's overall record during a specific period of time, such as when a General Manager was in charge of the team.

The last stat that I think is pointless is not really a stat at all.  I hate it when a media outlet reports the "actual" number of people in attendance for a game.  Hey, we sold more than 10,000 tickets to the game, so that should be the number reported, not the estimated 2,500 people in attendance.

I'm out of here.  I just got another Scrabble email and Telfair showed me how to get around the company firewall.</description>
		<content:encoded><![CDATA[<p>I believe that the most pointless stat in today&#8217;s NBA is definitely a team&#8217;s win/loss record.  I don&#8217;t think it is an accurate measure of a team&#8217;s performance.</p>
<p>Also, I hate stats that show a team&#8217;s overall record during a specific period of time, such as when a General Manager was in charge of the team.</p>
<p>The last stat that I think is pointless is not really a stat at all.  I hate it when a media outlet reports the &#8220;actual&#8221; number of people in attendance for a game.  Hey, we sold more than 10,000 tickets to the game, so that should be the number reported, not the estimated 2,500 people in attendance.</p>
<p>I&#8217;m out of here.  I just got another Scrabble email and Telfair showed me how to get around the company firewall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave MN</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38405</link>
		<dc:creator>Dave MN</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:34:07 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38405</guid>
		<description>We'll just call you jamadden...</description>
		<content:encoded><![CDATA[<p>We&#8217;ll just call you jamadden&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jama</title>
		<link>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38408</link>
		<dc:creator>jama</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:31:26 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/randball/2008/02/26/1556/#comment-38408</guid>
		<description>I agree with John!</description>
		<content:encoded><![CDATA[<p>I agree with John!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
