<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A change that can be made today</title>
	<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/</link>
	<description>An expert fan's perspective on what's happening on and off the field</description>
	<pubDate>Mon, 23 Nov 2009 22:38:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: toby</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14633</link>
		<dc:creator>toby</dc:creator>
		<pubDate>Sun, 13 Jul 2008 20:34:52 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14633</guid>
		<description>What on earth are you talking about re: Punto's GO/AO?  A significant jump in GO/AO for a hitter is a something to be happy about?  Take a look at the top 10 American League "leaders" in GO/AO:  The HIGHEST OPS in the bunch is a mere .769, and three of the 10 are burping along below .700.  On the other hand, the players occupying slots 74-83 (the "bottom" 10 qualifiers in the AL) range from .720 to .935, with seven of them over .780.

I'd say all we're seeing is that in this year's small sample size a disproportionate number of balls Punto's hit in the air have found gaps, thus raising both Punto's GO/AO and his hitting numbers.  I like the guy, but I'll take Jason Giambi's .55 GO/AO or Grady Sizemore's .78 or Ian Kinsler's .67, thanks very much.

Don't talk about numbers unless you understand them.</description>
		<content:encoded><![CDATA[<p>What on earth are you talking about re: Punto&#8217;s GO/AO?  A significant jump in GO/AO for a hitter is a something to be happy about?  Take a look at the top 10 American League &#8220;leaders&#8221; in GO/AO:  The HIGHEST OPS in the bunch is a mere .769, and three of the 10 are burping along below .700.  On the other hand, the players occupying slots 74-83 (the &#8220;bottom&#8221; 10 qualifiers in the AL) range from .720 to .935, with seven of them over .780.</p>
<p>I&#8217;d say all we&#8217;re seeing is that in this year&#8217;s small sample size a disproportionate number of balls Punto&#8217;s hit in the air have found gaps, thus raising both Punto&#8217;s GO/AO and his hitting numbers.  I like the guy, but I&#8217;ll take Jason Giambi&#8217;s .55 GO/AO or Grady Sizemore&#8217;s .78 or Ian Kinsler&#8217;s .67, thanks very much.</p>
<p>Don&#8217;t talk about numbers unless you understand them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizygotic</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14469</link>
		<dc:creator>dizygotic</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:28:37 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14469</guid>
		<description>Amen! to the idea of switching up Span and Gomez.  It keeps the 3 speedsters in tack, yet takes the pressure of Gomez.  Clearly, Span has the numbers and rightfully deserves to bat in the 1 spot.</description>
		<content:encoded><![CDATA[<p>Amen! to the idea of switching up Span and Gomez.  It keeps the 3 speedsters in tack, yet takes the pressure of Gomez.  Clearly, Span has the numbers and rightfully deserves to bat in the 1 spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gw</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14468</link>
		<dc:creator>gw</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:15:23 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14468</guid>
		<description>How about Boof as a set up man.  He makes me nervous, but he does throw hard with a good breaking ball.  Plus he could eat more and be happier.  I think it may be worth a shot as an experiment.</description>
		<content:encoded><![CDATA[<p>How about Boof as a set up man.  He makes me nervous, but he does throw hard with a good breaking ball.  Plus he could eat more and be happier.  I think it may be worth a shot as an experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel.</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14467</link>
		<dc:creator>joel.</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:07:07 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14467</guid>
		<description>I can't believe I'm writing this, but with the way Morneau was swinging today, the game doesn't go into extras if Span and Punto bat first and second. 

Ouch! My fingers...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe I&#8217;m writing this, but with the way Morneau was swinging today, the game doesn&#8217;t go into extras if Span and Punto bat first and second. </p>
<p>Ouch! My fingers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TwinsFix</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14466</link>
		<dc:creator>TwinsFix</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:47:17 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14466</guid>
		<description>Buckshotmike,

I agree with you. A much better job by Gardy today. However I must admit that I was terrified that he would send Bass of Boof in for some reason.

I would of rather have someone like Baker pitch relief in this game.</description>
		<content:encoded><![CDATA[<p>Buckshotmike,</p>
<p>I agree with you. A much better job by Gardy today. However I must admit that I was terrified that he would send Bass of Boof in for some reason.</p>
<p>I would of rather have someone like Baker pitch relief in this game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14465</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:51:53 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/sinker/2008/07/10/a-change-that-can-be-made-today/#comment-14465</guid>
		<description>Great stuff, Howard. The stats don't lie.</description>
		<content:encoded><![CDATA[<p>Great stuff, Howard. The stats don&#8217;t lie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
