Wild conditioning camp
Posted on July 3rd, 2008 – 11:50 AMBy Michael Russo
I’ve gotten a lot of questions on this. The Wild just released the roster and information. It’s is not open to the public. I wouldn’t suspect you’ll see a lot of this reported in the actual paper, but I’ll go out there for the first couple days prior to my foot getting hacked apart
and blog about it.
The Wild announced today that the organization will hold a development camp for team prospects July 8-14 at Xcel Energy Center.
The seven-day camp will focus on the development of the organization’s top young prospects in both on-ice and off-ice settings. Minnesota Wild coaches Mario Tremblay, Mike Ramsey, Bob Mason and Matt Shaw along with Houston Aeros coaches Kevin Constantine, Luke Strand and Troy Ward will lead the on-ice sessions. The players will also participate in daily strength and conditioning education sessions and receive nutritional instruction.
A total of 27 players are scheduled to attend the Wild’s 2008 Development Camp including 17 selected by Minnesota in the NHL Entry Draft. Players scheduled to attend include the team’s last four first round draft picks: Tyler Cuma (2008), Colton Gillies (2007), James Sheppard (2006) and Benoit Pouliot (2005).
Here’s the roster. Hopefully this will be somewhat simple for you to read. And by the way, I still don’t buy the fact there’s really an Eero Elo. I’m telling you, google him. He’s a hotel.
2008 MINNESOTA WILD DEVELOPMENT CAMP ROSTER
# FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
75 Cody Almond 6-2 194 Left 7/24/89 Calgary, Alberta Kelowna WHL 69 22 34 56 114 EN/07
78 Cal Clutterbuck 5-10 203 Right 11/18/87 Welland, Ontario Houston AHL 73 11 13 24 97 EN/06
71 Eero Elo 6-3 189 Right 4/26/90 Rauma, Finland Lukko Rauma FIN Jr. 42 12 15 27 34 EN/08
68 Colton Gillies 6-4 182 Left 2/12/89 Surrey, British Columbia Saskatoon WHL 58 24 23 47 97 EN/07
65 Ryan Hamilton 6-2 230 Left 4/15/85 Oshawa, Ontario Houston AHL 72 20 19 39 38 FA/06
45 Chris Hickey 6-3 185 Right 9/2/88 St. Paul, Minnesota Tri-City USHL 53 15 16 31 32 EN/06
54 Justin Hodgman 6-2 183 Left 6/27/88 Brampton, Ontario Erie OHL 64 37 43 80 75 INVITEE
23 Petr Kalus 6-1 201 Left 6/29/87 Ostrava, Czechoslovakia Houston AHL 58 8 10 18 57 TRD/07
57 Matt Kassian 6-4 247 Left 10/28/86 Edmonton, Alberta Texas ECHL 47 6 4 10 90 EN/05
46 Brian Kaufman 6-4 205 Left 2/25/84 Shoreview, Minnesota Miami University CCHA 42 12 25 37 32 INVITEE
63 Morten Madsen 6-2 191 Left 1/16/87 Rodovre, Denmark Houston AHL 50 3 17 20 18 EN/05
39 Carson McMillan 6-2 200 Right 9/10/88 Brandon, Manitoba Calgary WHL 72 16 26 42 85 EN/07
73 John Mitchell 6-5 216 Left 7/10/86 Neenah, Wisconsin Univ. of Wisconsin WCHA 40 8 5 13 49 INVITEE
67 Benoit Pouliot 6-3 183 Left 9/29/86 Alfred, Ontario Houston AHL 46 10 14 24 67 EN/05
15 James Sheppard 6-2 210 Left 4/25/88 Halifax, Nova Scotia Minnesota NHL 78 4 15 19 29 EN/06
# DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
79 Paul Albers 6-1 189 Left 10/15/85 Melville, Saskatchewan Houston AHL 69 5 16 21 26 FA/06
64 Tyler Cuma 6-2 193 Left 1/19/90 Toronto, Ontario Ottawa OHL 59 4 28 32 69 EN/08
72 Justin Falk 6-5 211 Left 10/11/88 Snowflake, Manitoba Spokane WHL 72 4 22 26 98 EN/07
76 Harri Ilvonen 6-2 187 Left 11/3/88 Helsinki, Finland HPK Hameenlinna Finland 11 2 2 4 2 EN/07
31 Sean Lorenz 6-1 198 Right 3/10/90 Littleton, Colorado USA U-18 USDP 57 4 5 9 24 EN/08
59 Kyle Medvec 6-5 202 Left 6/16/88 Westminster, Colorado Vermont HE 30 1 4 5 18 EN/06
74 Maxim Noreau 5-11 192 Right 5/14/87 Montreal, Quebec Houston AHL 50 8 8 16 48 FA/08
61 Marco Scandella 6-2 205 Left 2/23/90 Montreal, Quebec Val d’Or QMJHL 65 4 10 14 35 EN/08
62 Michael Sdao 6-4 210 Right 7/3/89 Niwot, Colorado Lincoln USHL 53 3 6 9 178 INVITEE
# GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2007-08 TEAM LGE GPI GA W-L-T SO GAA ACQ
70 Anton Khudobin 5-11 176 Left 5/7/86 Kamenogorsk, Kazakhstan Houston AHL 12 16 2-2-1 1 1.99 EN/04
60 Cody St. Jacques 5-11 170 Right 5/14/90 Iroquois Falls, Ontario Guelph OHL 22 55 9-8-3 2 2.88 INVITEE
43 Steven Stanford 6-0 170 Left 9/10/90 Calgary, Alberta Prince Albert WHL 28 102 9-16-2 0 3.72 INVITEE


