Wild training camp rosters
Posted on September 11th, 2008 – 12:20 PMBy Michael Russo
Prospect camp is in Traverse City, Mich., Saturday-Wednesday. Training camp begins Sept. 19 with physicals here in Minny. The team will then leave in the afternoon for Grand Forks, N.D., where on-ice sessions will take place until Sept. 23.
Here are the rosters:
2008 MINNESOTA WILD TRAINING CAMP ROSTER
> LEFT WINGS HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 24 Derek Boogaard 6-7 258 Left 6/23/82 Saskatoon, Saskatchewan Minnesota NHL 34 0 0 0 74 EN/02
> 15 Andrew Brunette 6-1 212 Left 8/24/73 Sudbury, Ontario Colorado NHL 82 19 40 59 14 FA/08
> 38 Ryan Hamilton 6-2 230 Left 4/15/85 Oshawa, Ontario Houston AHL 72 20 19 39 38 FA/06
> 23 Petr Kalus 6-1 201 Left 6/29/87 Ostrava, Czechoslovakia Houston AHL 58 8 10 18 57 TRD/07
> 45 Jason Ryznar 6-3 200 Left 2/19/83 Anchorage, Alaska Lowell AHL 55 10 8 18 38 TRYOUT
> 19 Stephane Veilleux 6-1 188 Left 11/16/81 Saint-Georges de Beauce, Quebec Minnesota NHL 77 11 7 18 61 EN/01
> CENTERS HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 25 Eric Belanger 6-0 185 Left 12/16/77 Sherbrooke, Quebec Minnesota NHL 75 13 24 37 30 FA/07
> 9 Mikko Koivu 6-2 200 Left 3/12/83 Turku, Finland Minnesota NHL 57 11 31 42 42 EN/01
> 39 Krys Kolanos 6-2 200 Right 7/27/81 Calgary, Alberta Quad City AHL 65 30 33 63 82 FA/08
> 17 Corey Locke 5-9 171 Left 5/8/84 Newmarket, Ontario Hamilton AHL 78 30 42 72 50 TRD/08
> 42 Bryan Lundbohm 5-10 185 Left 8/24/7 Roseau, Minnesota> Soenderjyske Denmark 33 13 14 27 12 FA/08
> 28 Peter Olvecky 6-2 214 Left 10/11/85 Trencin, Czechoslovakia Houston AHL 61 17 16 33 38 EN/04
> 67 Benoit Pouliot 6-3 199 Left 9/29/86 Alfred, Ontario Minnesota NHL 11 2 1 3 0 EN/05
> 40 Marco Rosa 6-0 190 Left 1/15/82 Scarborough, Ontario Texas AHL 56 10 17 27 20 TRYOUT
> 51 James Sheppard 6-1 204 Left 4/25/88 Halifax, Nova Scotia Minnesota NHL 78 4 15 19 29 EN/06
> RIGHT WINGS HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 96 Pierre-Marc Bouchard5-10 171 Left 4/27/84 Sherbrooke, Quebec Minnesota NHL 81 13 50 63 34 EN/02
> 10 Marian Gaborik 6-1 199 Right 2/14/82 Trencin, Czechoslovakia Minnesota NHL 77 42 41 83 63 EN/00
> 14 Danny Irmen 6-0 190 Right 9/6/84 Fargo, North Dakota Houston AHL 77 10 13 23 51 EN/03
> 20 Antti Miettinen 6-0 190 Right 7/3/80 Hameenlinna, Finland Dallas NHL 69 15 19 34 34 FA/08
> 11 Owen Nolan 6-1 215 Right 2/12/72 Belfast, Northern Ireland Calgary NHL 77 16 16 32 71 FA/08
> 16 Jesse Schultz 5-11 191 Right 9/28/82 Strasbourg, Saskatchewan Chicago AHL 80 26 40 66 43 FA/08
> 12 Craig Weller 6-4 220 Right 1/17/81 Calgary, Alberta Phoenix NHL 59 3 8 11 80 FA/08
> DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 44 Paul Albers 6-1 190 Left 10/15/85 Melville, Saskatchewan Houston AHL 69 5 16 21 26 FA/06
> 47 Marc-Andre Bergeron5-10 197 Left 10/13/80 Trois-Rivieres, Quebec NY Islanders/ANA NHL 585 9 10 19 20 TRD/08
> 8 Brent Burns 6-5 219 Right 3/9/85 Ajax, Ontario Minnesota NHL 82 15 28 43 80 EN/03
> 26 Kurtis Foster 6-5 220 Right 11/24/81 Carp, Ontario Minnesota NHL 56 7 12 19 37 FA/05
> 5 Kim Johnsson 6-1 183 Left 3/16/76 Malmo, Sweden Minnesota NHL 80 4 23 27 42 FA/06
> 6 Tomas Mojzis 6-1 192 Left 5/2/82 Kolin, Czechoslovakia Sibir Novosibirsk Russia 28 2 1 3 38 FA/08
> 2 Erik Reitz 6-1 215 Right 7/29/82 Detroit, Michigan Houston AHL 49 8 26 34 99 EN/00
> 46 Brandon Rogers 6-1 198 Right 2/27/82 Rochester, New Hampshire Houston AHL 63 4 24 28 77 FA/08
> 36 John Scott 6-8 247 Left 9/26/82 St. Catharines, Ontario Houston AHL 64 3 0 3 184 FA/06
> 55 Nick Schultz 6-1 200 Left 8/25/82 Strasbourg, Saskatchewan Minnesota NHL 81 2 13 15 42 EN/00
> 41 Martin Skoula 6-2 226 Left 10/28/79 Litomerice, Czechoslovakia Minnesota NHL 80 3 8 11 26 TRD/06
> 7 Clayton Stoner 6-3 206 Left 2/19/85 Port McNeill, British ColumbiaHouston AHL 56 3 12 15 78 EN/04
> 3 Marek Zidlicky 5-11 190 Right 2/3/77 Most, Czechoslovakia Nashville NHL 79 5 38 43 63 TRD/08
> GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2007-08 TEAM LGE GPI GA W-L-T SO GAA ACQ
> 32 Niklas Backstrom 6-1 196 Left 2/13/78 Helsinki, Finland Minnesota NHL 58 131 33-13-8 4 2.31 FA/06
> 33 Barry Brust 6-2 210 Left 8/8/83 Swan River, Manitoba Houston AHL 43 90 24-16-3 4 2.27 FA/07
> 29 Josh Harding 6-1 197 Right 6/18/84 Regina, Saskatchewan Minnesota NHL 29 77 11-15-2 1 2.94 EN/02
> 31 Nolan Schaefer 6-2 200 Right 1/15/80 Yellow Grass, Saskatchewan Houston AHL 34 68 19-13-0 6 2.24 FA/07
> 2008 TRAVERSE CITY PROSPECTS TOURNAMENT ROSTER
> # FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 75 Cody Almond 6-2 199 Left 7/24/89 Calgary, Alberta Kelowna WHL 69 22 34 56 114 EN/07
> 78 Cal Clutterbuck 5-10 203 Right 11/18/87 Welland, Ontario Houston AHL 73 11 13 24 97 EN/06
> 45 Chris Culligan 6-0 174 Left 6/23/88 Sydney, Nova Scotia Cape Breton QMJHL 63 19 49 68 62 INVITEE
> 61 Colton Gillies 6-4 193 Left 2/12/89 White Rock, British Columbia Saskatoon WHL 58 24 23 47 97 EN/07
> 76 Ryan Graham 5-11 217 Left 6/17/87 St. John> ‘> s, Newfoundland Acadie-Bathurst QMJHL 31 10 10 20 76 INVITEE
> 52 Justin Hodgman 6-2 183 Left 6/27/88 Brampton, Ontario Erie OHL 64 37 43 80 75 INVITEE
> 57 Matt Kassian 6-4 247 Left 10/28/86 Edmonton, Alberta Texas ECHL 47 6 4 10 90 EN/05
> 68 Kevin King 6-0 185 Left 1/14/90 Calgary, Alberta Kootenay WHL 63 8 13> 21 61 INVITEE
> 65 Tomas Knotek 6-1 171 Left 1/19/90 Kladno, Czechoslovakia Halifax QMJHL 69 22 44 66 18 INVITEE
> 63 Morten Madsen 6-2 191 Left 1/16/87 Rodovre, Denmark Houston AHL 50 3 17 20 18 EN/05
> 39 Carson McMillan 6-2 200 Right 9/10/88 Brandon, Manitoba Calgary WHL 72 16 26 42 85 EN/07
> 56 Jordan Mistelbacher 6-1 190 Left 12/21/87 Winnipeg, Manitoba Everett WHL 67 10 10 20 54 INVITEE
> 54 Scott Wasden 6-1 201 Right 1/4/88 Westbank, B.C. Kamloops/Medicine Hat WHL 71 12 21 33 69 INVITEE
> # DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2007-08 TEAM LGE GP G A PTS PIM ACQ
> 71 Tyler Cuma 6-2 182 Left 1/19/90 Toronto, Ontario Ottawa OHL 59 4 28 32 69 EN/08
> 59 Eric Doyle 6-2 191 Right 4/5/89 Calgary, Alberta Swift Current WHL 70 10 38 48 43 INVITEE
> 73 Justin Falk 6-5 215 Left 10/11/88 Snowflake, Manitoba Spokane WHL 72 4 22 26 98 EN/07
> 79 Alexandre Neron 6-0 180 Right 5/9/90 La Malbaie, Quebec Rimouski QMJHL 69 10 34 44 69 INVITEE
> 74 Maxim Noreau 5-11 192 Right 5/14/87 Montreal, Quebec Houston AHL 50 8 8 16 48 FA/08
> 72 Frederic St. Denis 5-11 190 Left 1/23/86 Greenfield Park, Quebec U. Quebec Trois Rivieres CIS 28 4 14 18 4 INVITEE
> 64 Marco Scandella 6-2 195 Left 2/23/90 Montreal, Quebec Val d> ‘> Or QMJHL 65 4 10 14 35 EN/08
> 62 Tyler Schmidt 6-1 200 Left 4/13/90 Winnipeg, Manitoba Tri-City WHL 66 2 12 14 129 INVITEE
> # GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2007-08 TEAM LGE GPI GA W-L-T SO GAA ACQ
> 70 Anton Khudobin 5-10 183 Left 5/7/86 Kamenogorsk, Kazakhstan Houston AHL 12 16 2-2-1 1 1.99 EN/04
> 43 Cody St. Jacques 5-11 170 Left 5/14/90 Iroquois Falls, Ontario Guelph OHL 22 55 9-8-3 2 2.88 INVITEE
> 50 Steven Stanford 6-0 170 Left 9/10/90 Calgary, Alberta Prince Albert WHL 31 102 9-16-0 0 3.72 INVITEE
>


