Wild training camp roster
Posted on September 8th, 2009 – 7:35 PMBy Michael Russo
Here it is. Prospect roster is below, and some players will be promoted from prospect tourney to main camp.
LEFT WINGS HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
24 Derek Boogaard 6-7 258 Left 6/23/82 Saskatoon, Saskatchewan Minnesota NHL 51 0 3 3 87 EN/02
15 Andrew Brunette 6-1 212 Left 8/24/73 Sudbury, Ontario Minnesota NHL 80 22 28 50 18 FA/08
38 Robbie Earl 6-0 195 Left 6/2/85 Chicago, Illinois Toronto/Houston AHL 69 6 13 19 54 TRD/09
18 Colton Gillies 6-4 194 Left 2/12/89 Surrey, British Columbia Minnesota NHL 45 2 5 7 18 EN/07
23 Petr Kalus 6-1 201 Left 6/29/87 Ostrava, Czechoslovakia Balashikha KHL 17 0 2 2 106 TRD/07
28 Matt Kassian 6-5 245 Left 10/28/86 Edmonton, Alberta Houston AHL 56 1 2 3 130 EN/05
CENTERS HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
25 Eric Belanger 6-0 185 Left 12/16/77 Sherbrooke, Quebec Minnesota NHL 79 13 23 36 26 FA/07
21 Kyle Brodziak 6-2 209 Right 5/25/84 St. Paul, Alberta Edmonton NHL 79 11 16 27 21 TRD/09
19 Andy Hilbert 5-11 194 Left 2/6/81 Lansing, Michigan N.Y. Islanders NHL 67 11 16 27 22 TRYOUT
40 Brian Kaufman 6-4 205 Left 2/25/84 Shoreview, Minnesota Univ. Miami Ohio CCHA 41 10 12 22 12 TRYOUT
9 Mikko Koivu 6-2 200 Left 3/12/83 Turku, Finland Minnesota NHL 79 20 47 67 66 EN/01
67 Benoit Pouliot 6-3 199 Left 9/29/86 Alfred, Ontario Minnesota NHL 37 5 6 11 18 EN/05
51 James Sheppard 6-1 204 Left 4/25/88 Halifax, Nova Scotia Minnesota NHL 82 5 19 24 41 EN/06
27 Nathan Smith 6-2 190 Left 2/9/82 Strathcona, Alberta Lake Erie AHL 44 6 10 16 42 FA/09
46 Peter Zingoni 5-10 190 Left 4/28/81 Bridgeport, Connecticut Norfolk AHL 43 7 7 14 22 TRYOUT
RIGHT WINGS HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
96 Pierre-Marc Bouchard 5-10 171 Left 4/27/84 Sherbrooke, Quebec Minnesota NHL 71 16 30 46 20 EN/02
22 Cal Clutterbuck 5-10 203 Right 11/18/87 Welland, Ontario Minnesota NHL 78 11 7 18 76 EN/06
29 Jon DiSalvatore 6-1 200 Right 3/30/81 Bangor, Maine Lowell AHL 76 20 33 53 32 FA/09
14 Martin Havlat 6-2 217 Left 4/19/81 Mlada Boleslav, Czech Republic Chicago NHL 81 29 48 77 30 FA/09
17 Danny Irmen 6-0 190 Right 9/6/84 Fargo, North Dakota Houston AHL 69 7 11 18 39 EN/03
20 Antti Miettinen 6-0 190 Right 7/3/80 Hameenlinna, Finland Minnesota NHL 82 15 29 44 32 FA/08
16 Duncan Milroy 6-1 198 Right 2/8/83 Edmonton, Alberta Ingolstadt ERC German 49 14 34 48 16 FA/09
11 Owen Nolan 6-1 215 Right 2/12/72 Belfast, Northern Ireland Minnesota NHL 59 25 20 45 26 FA/08
12 Craig Weller 6-4 220 Right 1/17/81 Calgary, Alberta Minnesota NHL 36 1 2 3 47 FA/08
DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
8 Brent Burns 6-5 219 Right 3/9/85 Ajax, Ontario Minnesota NHL 59 8 19 27 45 EN/03
39 Jamie Fraser 6-1 200 Left 11/17/85 Sarnia, Ontario Bridgeport AHL 66 7 14 21 30 FA/09
34 Shane Hnidy 6-2 204 Right 11/8/75 Neepawa, Manitoba Boston NHL 65 3 9 12 45 FA/09
5 Kim Johnsson 6-1 183 Left 3/16/76 Malmo, Sweden Minnesota NHL 81 2 22 24 44 FA/06
41 Ryan Lannon 6-2 220 Left 12/14/82 Grafton, Massachusetts San Antonio AHL 63 0 5 5 33 FA/09
4 Maxim Noreau 5-11 192 Right 5/14/87 Montreal, Quebec Houston AHL 77 14 25 39 49 FA/08
42 Brandon Rogers 6-1 195 Left 2/27/82 Rochester, New Hampshire Houston AHL 74 3 29 32 80 FA/08
36 John Scott 6-8 247 Left 9/26/82 St. Catharines, Ontario Minnesota NHL 20 0 1 1 21 FA/06
55 Nick Schultz 6-1 200 Left 8/25/82 Strasbourg, Saskatchewan Minnesota NHL 79 2 9 11 31 EN/00
26 Jaime Sifers 5-11 210 Right 1/18/83 Stratford, Connecticut Toronto NHL 23 0 2 2 18 FA/09
7 Clayton Stoner 6-3 206 Left 2/19/85 Port McNeill, British Columbia Houston AHL 63 2 22 24 81 EN/04
47 J.P. Testwuide 6-0 210 Left 11/5/84 Vail, Colorado Denver University WCHA 36 3 10 13 110 TRYOUT
6 Greg Zanon 5-11 201 Left 6/5/80 Burnaby, British Columbia Nashville NHL 82 4 7 11 38 FA/09
3 Marek Zidlicky 5-11 190 Right 2/3/77 Most, Czechoslovakia Minnesota NHL 76 12 30 42 76 TRD/08
GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2008-09 TEAM LGE GPI W-L-OT SO GAA SV% ACQ
32 Niklas Backstrom 6-1 196 Left 2/13/78 Helsinki, Finland Minnesota NHL 71 37-24-8 8 2.33 .923 FA/06
33 Barry Brust 6-2 210 Left 8/8/83 Swan River, Manitoba Houston AHL 28 9-9-3 0 2.52 .913 FA/07
31 Wade Dubielewicz 5-10 185 Left 1/30/79 Invermere, British Columbia Ak Bars Kazan KHL 21 11-8-3 0 2.77 .892 FA/09
37 Josh Harding 6-1 197 Right 6/18/84 Regina, Saskatchewan Minnesota NHL 19 3-9-1 0 2.21 .929 EN/02
35 Anton Khudobin 5-11 176 Left 5/7/86 Kamenogorsk, Kazakhstan Houston AHL 10 3-6-1 0 3.04 .892 EN/04
2009 MINNESOTA WILD PROSPECTS TOURNAMENT ROSTER
# FORWARDS HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
59 Brandon Buck 6-1 191 Left 8/19/88 Delaware, Ontario Guelph OHL 66 24 40 64 30 TRYOUT
79 Luca Cunti 6-0 209 Left 7/4/89 Zurich, Switzerland Rimouski QMJHL 57 20 25 45 32 TRYOUT
72 Kristopher Foucault 6-1 202 Left 12/12/90 Calgary, Alberta Kootenay/Calgary WHL 26 9 8 17 16 EN/09
68 Kevin King 6-0 185 Left 1/14/90 Calgary, Alberta Kootenay WHL 70 21 32 53 90 TRYOUT
39 Thomas Kiriakou 6-0 205 Right 1/24/88 Richmond Hill, Ontario Ottawa OHL 62 29 36 65 18 TRYOUT
57 Michael Kirkpatrick 5-10 175 Right 9/5/90 North Sydney, Nova Scotia Saint John QMJHL 67 34 30 64 38 TRYOUT
65 Tomas Knotek 6-1 171 Left 1/19/90 Kladno, Czechoslovakia Halifax QMJHL 52 20 29 49 18 TRYOUT
76 Tyler Johnson 5-9 165 Right 7/29/90 Spokane, Washington Spokane WHL 62 26 35 61 52 TRYOUT
56 Matt MacKay 5-11 175 Left 11/27/90 Calgary, Alberta Moose Jaw WHL 31 3 6 9 19 TRYOUT
63 Morten Madsen 6-2 191 Left 1/16/87 Rodovre, Denmark Houston AHL 56 6 16 22 33 EN/05
45 Carson McMillan 6-2 200 Right 9/10/88 Brandon, Manitoba Calgary WHL 68 31 41 72 93 EN/07
54 Anthony Pisano 6-6 230 Left 2/13/89 Elkton, Maryland Miramichi MJAHL 42 1 10 11 196 TRYOUT
75 Chad Rau 5-11 178 Right 1/18/87 Eden Prairie, Minnesota Colorado College WCHA 38 18 19 37 6 TRYOUT
74 Bryce Swan 6-3 198 Right 10/6/87 North Sydney, Nova Scotia St. Francis University AUS 27 13 9 22 30 TRYOUT
78 Zack Torquato 6-0 195 Right 6/8/89 Sault Ste. Marie, Ontario Erie OHL 66 29 34 63 78 TRYOUT
# DEFENSEMEN HT WT SHOOTS BORN BIRTHPLACE 2008-09 TEAM LGE GP G A PTS PIM ACQ
71 Tyler Cuma 6-1 189 Left 1/19/90 Toronto, Ontario Ottawa OHL 21 1 8 9 27 EN/08
73 Justin Falk 6-5 213 Left 10/11/88 Snowflake, Manitoba Houston AHL 65 0 3 3 44 EN/07
61 Bjorn Krupp 6-2 189 Right 3/6/91 Manhattan Beach, California Belleville OHL 57 1 3 4 22 TRYOUT
52 Maxime Ouimet 5-11 186 Left 2/6/88 Laval, Quebec Baie-Comeau/Rimouski QMJHL 65 4 20 24 93 TRYOUT
43 Giffen Nyren 6-0 185 Left 4/18/89 Calgary, Alberta Kamloops WHL 69 11 35 46 88 TRYOUT
64 Marco Scandella 6-3 206 Left 2/23/90 Montreal, Quebec Val d’Or QMJHL 58 10 27 37 64 EN/08
62 Tyler Schmidt 6-1 211 Left 4/13/90 Winnipeg, Manitoba Tri-City WHL 66 9 32 41 164 TRYOUT
# GOALTENDERS HT WT CATCHES BORN BIRTHPLACE 2008-09 TEAM LGE GPI W-L-T SO GAA SV% ACQ
50 Matthew Hackett 6-2 170 Left 3/7/90 London, Ontario Plymouth OHL 55 34-15-3 2 3.04 .913 EN/09
70 Darcy Kuemper 6-4 195 Left 5/5/90 Saskatoon, Saskatchewan Red Deer WHL 55 21-25-8 3 2.96 .898 EN/09




