<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Saturday update</title>
	<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/</link>
	<description>The latest on the Minnesota Timberwolves</description>
	<pubDate>Sun, 08 Nov 2009 10:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8056</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:18:34 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8056</guid>
		<description>I guess I missed the article...what's the story with Mike Miller and the right nipple rub before shooting FTs?</description>
		<content:encoded><![CDATA[<p>I guess I missed the article&#8230;what&#8217;s the story with Mike Miller and the right nipple rub before shooting FTs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8051</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Mon, 15 Dec 2008 03:38:54 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8051</guid>
		<description>That's true! Once he starts scoring, his rebound rate is going down.

Not a horrible showing in LA so far...</description>
		<content:encoded><![CDATA[<p>That&#8217;s true! Once he starts scoring, his rebound rate is going down.</p>
<p>Not a horrible showing in LA so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reality Based Fan</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8048</link>
		<dc:creator>Reality Based Fan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 01:14:11 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8048</guid>
		<description>Tod, you have to either subtract out all the cheap offensive rebounds off his own misses because he can't get above the rim or put an asterisk next to Love's rebounds per minute number. OTOH, there's no doubt he leads the league in percentage of own field goal attempts blocked...</description>
		<content:encoded><![CDATA[<p>Tod, you have to either subtract out all the cheap offensive rebounds off his own misses because he can&#8217;t get above the rim or put an asterisk next to Love&#8217;s rebounds per minute number. OTOH, there&#8217;s no doubt he leads the league in percentage of own field goal attempts blocked&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medschoolmatt</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8047</link>
		<dc:creator>medschoolmatt</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:13:38 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8047</guid>
		<description>an aside

you have to admit, dumping Jaric on the Grizzlies when they are already stacked at PG was a great move by McHale. the guy barely plays at all for them and he's making all that money. 

about all he is good for is his girlfriend - how did he manage that anyway?</description>
		<content:encoded><![CDATA[<p>an aside</p>
<p>you have to admit, dumping Jaric on the Grizzlies when they are already stacked at PG was a great move by McHale. the guy barely plays at all for them and he&#8217;s making all that money. </p>
<p>about all he is good for is his girlfriend - how did he manage that anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medschoolmatt</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8046</link>
		<dc:creator>medschoolmatt</dc:creator>
		<pubDate>Mon, 15 Dec 2008 00:10:50 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8046</guid>
		<description>Tod - yeah they pretty much have to trade one. I wish they'd trade that utah pick, it has annoying restrictions on it. Boston would be the next pick to send, as they are probably going to have the best record. Miami might net us something and of course unless something happens we'll have a high lottery pick.</description>
		<content:encoded><![CDATA[<p>Tod - yeah they pretty much have to trade one. I wish they&#8217;d trade that utah pick, it has annoying restrictions on it. Boston would be the next pick to send, as they are probably going to have the best record. Miami might net us something and of course unless something happens we&#8217;ll have a high lottery pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8045</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:33:38 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8045</guid>
		<description>OJ helping the Wolves today with 28 points in the victory over Miami.

...keep that Heat draft pick as high as possible...

Speaking of draft picks, can you imagine handing out 4 guaranteed contracts to rookies next year? Something has to give there. Let's see if 1 or 2 of them can be more useful in trades.</description>
		<content:encoded><![CDATA[<p>OJ helping the Wolves today with 28 points in the victory over Miami.</p>
<p>&#8230;keep that Heat draft pick as high as possible&#8230;</p>
<p>Speaking of draft picks, can you imagine handing out 4 guaranteed contracts to rookies next year? Something has to give there. Let&#8217;s see if 1 or 2 of them can be more useful in trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8044</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:26:33 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8044</guid>
		<description>Watching the end of the Grizzlies game...they're saying Antoine Walker is meeting with their front office and a buyout could be coming real soon.

'Toine said he'd take his time deciding if he'd play for another team.</description>
		<content:encoded><![CDATA[<p>Watching the end of the Grizzlies game&#8230;they&#8217;re saying Antoine Walker is meeting with their front office and a buyout could be coming real soon.</p>
<p>&#8216;Toine said he&#8217;d take his time deciding if he&#8217;d play for another team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8043</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:33:13 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8043</guid>
		<description>Here's the current list of Rebounds per 48 minutes:

1 Dwight Howard, ORL  18.4 
2 Andris Biedrins, GSW  17.8 
3 Marcus Camby, LAC  17.0 
4 Reggie Evans, PHI  16.8 
5 Andrew Bogut, MIL  16.7 
6 Joel Przybilla, POR 16.4 
7 Erick Dampier, DAL 16.4 
8 Joakim Noah, CHI 16.1 
9 Troy Murphy, IND 16.0 
10 Aaron Gray, CHI  15.9 
11 Zaza Pachulia, ATL  15.7 
12 Samuel Dalembert, PHI  15.6 
13 Kevin Love, MIN 15.5</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the current list of Rebounds per 48 minutes:</p>
<p>1 Dwight Howard, ORL  18.4<br />
2 Andris Biedrins, GSW  17.8<br />
3 Marcus Camby, LAC  17.0<br />
4 Reggie Evans, PHI  16.8<br />
5 Andrew Bogut, MIL  16.7<br />
6 Joel Przybilla, POR 16.4<br />
7 Erick Dampier, DAL 16.4<br />
8 Joakim Noah, CHI 16.1<br />
9 Troy Murphy, IND 16.0<br />
10 Aaron Gray, CHI  15.9<br />
11 Zaza Pachulia, ATL  15.7<br />
12 Samuel Dalembert, PHI  15.6<br />
13 Kevin Love, MIN 15.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8042</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:27:22 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8042</guid>
		<description>I guess 12 guys get more rebounds per 48 minutes than Love.</description>
		<content:encoded><![CDATA[<p>I guess 12 guys get more rebounds per 48 minutes than Love.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Murphy</title>
		<link>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8041</link>
		<dc:creator>Tod Murphy</dc:creator>
		<pubDate>Sun, 14 Dec 2008 20:23:18 +0000</pubDate>
		<guid>http://blogs2.startribune.com/blogs/wolves/2008/12/13/saturday-update/#comment-8041</guid>
		<description>...deciding whether to watch the Vikes or tune in on league pass to the Miami-Memphis game to check out the backcourt the Wolves drafted this summer.

On Love:
-He's going to get used to the NBA game and score a lot of points underneath the bucket. He'll figure out how to get those shots in against bigger guys.
-What kind of rebounder is he going to be when he gets used to the league?! Does anyone get more rebounds per minute than Love does already?</description>
		<content:encoded><![CDATA[<p>&#8230;deciding whether to watch the Vikes or tune in on league pass to the Miami-Memphis game to check out the backcourt the Wolves drafted this summer.</p>
<p>On Love:<br />
-He&#8217;s going to get used to the NBA game and score a lot of points underneath the bucket. He&#8217;ll figure out how to get those shots in against bigger guys.<br />
-What kind of rebounder is he going to be when he gets used to the league?! Does anyone get more rebounds per minute than Love does already?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
